Chenlift (Suzhou) Machinery Co., Ltd.
MT Series Single Mast Mobile Vertical Lift
AC / DC Dual Power · Detachable Outriggers · Tilting Back Frame · Easy Transport
MT500-1 · MT600-1 · MT800-1
MT900-1 · MT1000-1 · MT1200-1
MT900-1 · MT1000-1 · MT1200-1
CE
ISO 9001
AC / DC Dual Power
14m
Max Working Height
160kg
Max Platform Capacity
1 person
All Models
AC
+DC
+DC
Dual Power
6 mdl
Full Range
Performance Highlights
14m
Max Working Height
(MT1200-1)
(MT1200-1)
160kg
Max Platform Capacity
(MT1000-1)
(MT1000-1)
AC/DC
Dual Power
All Models
All Models
0.74m
Min Overall Width
MT500-1~MT1000-1
MT500-1~MT1000-1
Standard Configurations
Platform Control with Deadman Switch
Emergency Stop Button (Platform & Ground)
Easily Loading to Pickup Truck
Outrigger Interlock
Forklift Pocket
Emergency Lowering System
Tilting Back Frame
Detachable Outriggers
The MT Series single mast mobile vertical lift covers six models — MT500-1, MT600-1, MT800-1, MT900-1, MT1000-1 and MT1200-1 — from 6.70 m to 14 m working height with 120 to 160 kg platform capacity for single-person operation. This single mast mobile vertical lift features AC/DC dual power (380V/220V/110V), detachable outriggers and tilting back frame for easy transport as standard. Compact 0.74–0.81 m overall width suits indoor maintenance, facility management and light construction. CE certified.
Optional Configurations
Technical Specifications
MT500-1 / MT600-1 / MT800-1
| MT500-1 | MT600-1 | MT800-1 | |
| Platform Capacity | 150kg | ||
| Occupants | 1 | ||
| Working Height Max ❶ | 6.70m | 8.20m | 10.20m |
| Platform Height Max ❷ | 4.70m | 6.20m | 8.20m |
| Overall Length ❸ | 1.24m | ||
| Overall Width ❹ | 0.74m | ||
| Overall Height ❺ | 1.99m | ||
| Outrigger Coverage | 1.70×1.70m | ||
| Platform Size (L×W) | 0.67×0.66m | ||
| Total Weight (AC) | 300kg | 320kg | |
| Total Weight (DC) | 335kg | 355kg | |
| Power AC | 380V/220V/110V | ||
| Power AC Motor | 0.75kw | ||
| Power DC | 12V | ||
| Power DC Motor | 1.5kw | ||
| Charger | 12V/15A | ||
MT900-1 / MT1000-1 / MT1200-1
| MT900-1 | MT1000-1 | MT1200-1 | |
| Platform Capacity | 150kg | 160kg | 120kg |
| Occupants | 1 | ||
| Working Height Max ❶ | 11.20m | 12.40m | 14m |
| Platform Height Max ❷ | 9.20m | 10.40m | 12m |
| Overall Length ❸ | 1.40m | 1.42m | 1.46m |
| Overall Width ❹ | 0.74m | 0.81m | |
| Overall Height ❺ | 1.99m | 2.68m | |
| Outrigger Coverage | 1.90×1.70m | 2.30×1.90m | |
| Platform Size (L×W) | 0.67×0.66m | ||
| Total Weight (AC) | 365kg | 385kg | 460kg |
| Total Weight (DC) | 400kg | 420kg | 495kg |
| Power AC | 380V/220V/110V | ||
| Power AC Motor | 0.75kw | ||
| Power DC | 12V | ||
| Power DC Motor | 1.5kw | ||
| Charger | 12V/15A | ||
Certifications
CEISO 9001
Order Information
| MOQ | 1 Unit |
| Lead Time | 30–45 Days |
| Trade Terms | FOB / CIF / EXW |
| OEM | Available |
| Warranty | 1 Year (Parts) |
| Payment | T/T, LC |
