Chenlift (Suzhou) Machinery Co., Ltd.
MOP Series Full-Electric Order Picker
Self-Driven · Electric Picking Tray · 2WD 2WS · Drivable at Full Height
MOP340
MOP400
MOP400
CE
ISO 9001
Zero Emission
6m
Max Working Height
4m
Max Platform Height
136kg
Person Capacity
110kg
Goods Capacity
2WD
2WS
2WS
Drive / Steer
Product Overview
The Chenlift MOP Series is a range of full-electric order pickers — self-driven powered units combining a raised operator platform with an electric picking tray and front guardrails for efficient warehouse order picking. Available in two models: the compact MOP340 and the higher-reaching MOP400 (6 m working height, 4 m platform height). Both carry 136 kg person capacity with separate goods capacities, run on 24V battery power with two-wheel drive and two-wheel steering, and are drivable at full height. The narrow 0.75 m stowed width suits operation in tight racking aisles. CE certified, zero emission.
Standard Configurations
Electric Picking Tray and Front Guard Rails
Self-Locking Gates
Drivable at Full Height
Non-Marking Tires (2WD 2WS)
Emergency Descent System
Emergency Stop Button
Saloon-door Style Entry / Top Open Door
Flashing Beacon
Charging Indicator
Manual Brake Release
Lanyard Attachment Point
Tie-Down and Lifting Points
Charging Protection System
Optional Configurations
Technical Specifications
MOP400
| Max Working Height | 6m |
| Max Platform Height | 4m |
| Platform Capacity (Person) | 136kg |
| Goods Capacity (Up) | 90kg |
| Goods Capacity (Down) | 110kg |
| Work Platform Size | 0.755×0.69m |
| Mesh Shelf Dimensions | 0.745×0.56m |
| Stowed Length | 1.475m |
| Stowed Width | 0.75m |
| Stowed Height | 1.715m |
| Travel Speed (Stowed) | 4km/h |
| Travel Speed (Raised) | 0.5km/h |
| Max Permissible Tilt | 1.5°/2° |
| Max Ground Clearance | 0.012m |
| Battery | 2×12V/100Ah |
| Charger | 24V/15A |
| Lifting Motor | 24V 0.8kw |
| Drive Wheel | Φ305×100mm |
| Caster | Φ200×50mm |
| Weight | 850kg |
MOP340
| Rated Capacity | 90/110/136kg |
| Stand Height (Elevated) | 3000mm |
| Lift Height | 3485mm |
| Free Lift | 485mm |
| Height (Mast Lowered) | 1365mm |
| Height (Mast Extended) | 4385mm |
| Overall Length | 1440mm |
| Overall Width | 750mm |
| Wheelbase | 1095mm |
| Turning Radius | 1260mm |
| Travel Speed (laden/unladen) | 6/6.5km/h |
| Gradeability (laden/unladen) | 5/8% |
| Drive Motor (S2 60min) | 0.65KW |
| Lift Motor (S3 15%) | 2.2KW |
| Battery | 24V/120Ah |
| Battery Weight | 71kg |
| Tyre Type | PU / Solid Rubber |
| Steering Design | Electronic |
| Sound Pressure Level | 60dB(A) |
| Service Weight | 800kg |
Certifications
CE
ISO 9001
Zero Emission
Order Information
| MOQ | 1 Unit |
| Lead Time | 30–45 Days |
| Trade Terms | FOB / CIF / EXW |
| OEM | Available |
| Warranty | 1 Year (Parts) |
Applicable Scenarios
