Chenlift (Suzhou) Machinery Co., Ltd.
ME Series Aluminum AWP — Double Mast
AC Power · Optional DC 24V/48V · Forklift Slot · Optional Extension Platform
ME600-2 · ME800-2 · ME900-2
ME1000-2 · ME1200-2 · ME1400-2
ME1000-2 · ME1200-2 · ME1400-2
CE
ISO 9001
Aluminum Mast
16m
Max Working Height
200kg
Max Platform Capacity
1.5×0.7m
Max Platform Size
AC
+DC opt.
+DC opt.
Power Options
6 mdl
Full Range
Performance Highlights
16m
Max Working Height
(ME1400-2)
(ME1400-2)
200kg
Max Platform Capacity
ME600-2~ME1200-2
ME600-2~ME1200-2
1.5m
Max Platform Length
ME900-2~ME1400-2
ME900-2~ME1400-2
0.05m
Ground Clearance
All Models
All Models
Standard Configurations
AC Power Supply
Auxiliary Lowering Device
Emergency Stop Button (Platform & Ground)
Safety Belt Lock
Forklift Slot
Anti-Dust Cover on Mast
The ME Series double mast aluminum aerial work platform covers six models — ME600-2, ME800-2, ME900-2, ME1000-2, ME1200-2 and ME1400-2 — from 8 m to 16 m working height with up to 200 kg platform capacity. This ME Series double mast design uses aluminum mast construction for reduced weight, with AC power supply standard and optional DC 24V or 48V. Forklift slot, auxiliary lowering device and emergency stop as standard. CE certified for indoor maintenance, construction and facility management applications.
Optional Configurations
Technical Specifications
ME600-2 / ME800-2 / ME900-2
| ME600-2 | ME800-2 | ME900-2 | |
| Lift Capacity | 200kg | ||
| Working Height Max | 8m | 10m | 11m |
| Platform Height Max | 6m | 8m | 9m |
| Stowed Length | 1.55m | 1.76m | |
| Stowed Width | 1.03m | ||
| Stowed Height | 1.93m | ||
| Platform Size (L×W) | 1.3×0.7m | 1.5×0.7m | |
| Outrigger Footprint | 2.1×2.02m | 2.6×2.32m | |
| Ground Clearance | 0.05m | ||
| Lifting Motor (AC) | 1.1kw | ||
| Weight (AC) | 615kg | 650kg | 765kg |
| Weight (DC) | 710kg | 745kg | 860kg |
| DC Power Source | 24V/103Ah | ||
| DC Lifting Motor | 1.2kw | ||
| Charger | 24V/15A | ||
ME1000-2 / ME1200-2 / ME1400-2
| ME1000-2 | ME1200-2 | ME1400-2 | |
| Lift Capacity | 200kg | 150kg | |
| Working Height Max | 12m | 14m | 16m |
| Platform Height Max | 10m | 12m | 14m |
| Stowed Length | 1.76m | 1.81m | |
| Stowed Width | 1.03m | ||
| Stowed Height | 1.93m | 1.98m — 2.28m | |
| Platform Size (L×W) | 1.5×0.7m | ||
| Outrigger Footprint | 2.6×2.32m | ||
| Ground Clearance | 0.05m | ||
| Lifting Motor (AC) | 1.5kw | 1.5kw | |
| Weight (AC) | 765kg | 790kg | 890kg |
| Weight (DC) | 860kg | 880kg | 985kg |
| DC Power Source | 24V/103Ah | ||
| DC Lifting Motor | 1.2kw | 1.6kw | |
| Charger | 24V/15A | ||
Certifications
CEISO 9001
Order Information
| MOQ | 1 Unit |
| Lead Time | 30–45 Days |
| Trade Terms | FOB / CIF / EXW |
| OEM | Available |
| Warranty | 1 Year (Parts) |
| Payment | T/T, LC |
