Chenlift (Suzhou) Machinery Co., Ltd.
MC Series Self-Propelled Crawler-Type Scissor Lift
Rubber Crawler · Steel Crawler (OT) · Battery-Powered · Uneven Terrain
MC450 · MC590 · MC960 (Rubber)
MC580-OT · MC1200-OT · MC1400-OT (Steel)
MC580-OT · MC1200-OT · MC1400-OT (Steel)
CE
Rubber Crawler
Steel Crawler OT
15.8m
Max Working Height
320kg
Max Platform Capacity
40%
Max Gradeability
One
Click Level
Click Level
Leveling System
6 mdl
Full Range
Performance Highlights
15.8m
Max Working Height
(MC1400-OT)
(MC1400-OT)
320kg
Platform Capacity
(MC960 / MC1200-OT)
(MC960 / MC1200-OT)
40%
Gradeability
(MC590/960/580-OT)
(MC590/960/580-OT)
0km/h
Drive Speed Raised
OT Series
OT Series
Standard Configurations
Automatic Brake System
Extension Platform
Charging Protection
Emergency Stop
Tilt Protection System
Maintenance Supporting Bar
Platform Self-lock Door
Emergency Descent
Hour Meter
The MC Series crawler-type scissor lift is available in rubber crawler and steel crawler (OT) configurations across six models — MC450, MC590, MC960, MC580-OT, MC1200-OT and MC1400-OT. Working heights range from 6.4 m to 15.8 m with platform capacities up to 320 kg. This crawler-type scissor lift is battery-powered with one-click leveling, tilt protection, automatic brake and emergency descent as standard. CE certified for uneven terrain, outdoor construction and industrial access applications.
Optional Configurations
Technical Specifications
Rubber Crawler — MC450 / MC590 / MC960
| MC450 | MC590 | MC960 | |
| Track Type | Rubber | ||
| Max Working Height | 6.4m | 7.9m | 11.6m |
| Max Platform Height | 4.4m | 5.9m | 9.6m |
| Platform Capacity | 240kg | 250kg | 320kg |
| Extension Capacity | 100kg | 113kg | |
| Platform Length | 1.28m | 1.63m | 2.27m |
| Platform Width | 0.76m | 0.74m → 1.4m | |
| Extension Size | 0.55m | 0.9m | |
| Height (Rails Down) | 1.74m | 2m | 2.13m |
| Overall Width | 0.78m | 1.47m | 1.73m |
| Ground Clearance | 100mm | 80mm | 85mm |
| Max Occupancy | 2 | ||
| Drive Speed (Stowed) | 3km/h | 2.4km/h | |
| Up/Down Time | 23/19s | 16/34s | 60/40s |
| Gradeability | 25% | 40% | |
| Crawler (mm) | 150×72×42 | 250×72×60 | 300×101×56 |
| Batteries (V/Ah) | 2×12A/114Ah | 8×12V/160Ah | 48V/200Ah |
| Charger | 96-265VAC/15A | 100-240VAC/13.5A | |
| One-click Leveling | Yes | ||
| Outriggers | No | ||
| Weight | 1038kg | 1890kg | 3500kg |
Steel Crawler OT — MC580-OT / MC1200-OT / MC1400-OT
| MC580-OT | MC1200-OT | MC1400-OT | |
| Track Type | Steel | ||
| Max Working Height | 7.8m | 13.8m | 15.8m |
| Max Platform Height | 5.8m | 11.8m | 13.8m |
| Load Capacity | 230kg | 320kg | 230kg |
| Extension Capacity | 113kg | ||
| Platform Size (L×W×H) | 1.67×0.74m | 2300×1150×1100mm | 2700×1150×1240mm |
| Overall (Guardrail unfolded) | 1.85×1.25m | 2770×1550×2710mm | 3170×1550×3020mm |
| Overall (Guardrail folded) | — | 2770×1550×2100mm | 3170×1550×2400mm |
| Track (L×W×H, Single leg) | 180×72×55mm | 2200×230×480mm | 2320×230×490mm |
| Ground Clearance | 90mm | — | |
| Platform Extension Size | 0.9m | 0.9m | |
| Drive Speed (Stowed) | 3.2km/h | 3.5km/h | |
| Drive Speed (Raised) | — | 0km/h | |
| Up/Down Time | 23/22s | 3–5m/min | |
| Gradeability | 40% | 30% | |
| Max Working Slope | — | 1.5°/3° | |
| Lifting Motor | — | 48V/4.5kw | |
| Traveling Motor | — | 48V/4kw | |
| Batteries | 4×6V/200Ah | 8×6V/48V/240Ah | |
| Charger | 100-240VAC/10A | 48V/30A | |
| One-click Leveling | No | Yes | |
| Outriggers | Yes | Yes | |
| Weight | 1900kg | 3650kg | 4400kg |
Certifications
CE
ISO 9001
Order Information
| MOQ | 1 Unit |
| Lead Time | 30–45 Days |
| Trade Terms | FOB / CIF / EXW |
| OEM | Available |
| Warranty | 1 Year (Parts) |
| Payment | T/T, LC |
