Chenlift (Suzhou) Machinery Co., Ltd.
HTJ Series Telescopic Boom Lift — Diesel
Diesel 4WD · 360° Continuous Turntable · Kubota / Yanmar / Cummins · Up to 48m
HT14J · HT18J · HT20J · HT22J · HT26J
HT28J · HT32J · HT38J · HT46J
HT28J · HT32J · HT38J · HT46J
CE
ISO 9001
Diesel 4WD
48m
Max Working Height
480kg
Max Load Capacity
23m
Max Working Radius
360°
Turntable Rotation
45%
Max Gradeability
The Chenlift HTJ Series Diesel telescopic boom lift is available in nine models — HT14J through HT46J — covering 16.7 m to 48 m working height with load capacity up to 480 kg. Powered by Kubota, Yanmar or Cummins diesel engines with 4-wheel drive, all models feature 360° continuous turntable rotation, automatic platform leveling, proportional joystick controls, positive traction four-wheel drive, active defense system, four-wheel brake system, and emergency power unit as standard. CE certified and suited for demanding outdoor construction, infrastructure, bridge, and large-scale access projects.
Performance Highlights
48m
Max Working Height
(HT46J)
(HT46J)
480kg
Max Load Capacity
(HT28J / HT32J)
(HT28J / HT32J)
23m
Max Working Radius
(HT46J)
(HT46J)
9 mdl
Diesel Models
Available
Available
Standard Configurations
Descent & Movement Alarms
Tilt Alarm
Horn
Overload Alarm
Motor Overload Protection
Platform & Ground Emergency Stop
Emergency Power Unit
Four-Wheel Brake System
Axle Balance
Automatic Leveling of Platform
Proportional Joystick Controls
Drive Enable
Hour Meter
360° Turntable Continuous Rotation
Positive Traction Four Wheel Drive
Telematics Pre-interface
Active Defense System
Max Gradeability: 45%
Boom Self-Weight Lowering System
Solid Trace-Less Tire
Optional Configurations
Technical Specifications — Diesel
HT14J / HT18J / HT20J / HT22J / HT26J / HT28J / HT32J / HT38J / HT46J
| HT14J | HT18J | HT20J | HT22J | HT26J | HT28J | HT32J | HT38J | HT46J | ||
| Working Height Max | 16.7m | 20.2m | 22m | 24.1m | 28m | 30m | 34m | 40m | 48m | |
| Platform Height Max | 14.7m | 18.2m | 20m | 22.1m | 26m | 28m | 32m | 38m | 46m | |
| Working Radius | 8.1m | 11.6m | 12m | 17m | 17.28m | 20.6m | 20m | 21.6m | 23m | |
| Max Lift Capacity | 300kg | 230kg | 230kg | 300kg | 230kg | 480kg | 480kg | 230kg | 230kg | |
| Length (Stowed) | 6.76m | 8.23m | 8.54m | 10.52m | 11.7m | 12.79m | 12.6m | 11.46m | 11.6m | |
| Width (Stowed) | 2.28m | 2.38m | 2.38m | 2.49m | 2.58m | 2.58m | 2.58m | 2.48m | 2.49m | |
| Height (Stowed) | 2.54m | 2.5m | 2.55m | 2.8m | 2.97m | 2.87m | 2.95m | 3.08m | 3.17m | |
| Platform Size | 1.83×0.76m | 2.44×0.91m | ||||||||
| Wheel Base | 2.4m | 3m | 3.96m | |||||||
| Ground Clearance | 0.4m | 0.43m | 0.4m | |||||||
| Drive Speed (Stowed) | 4.2km/h | 4.4km/h | 4.2km/h | 5km/h | 5km/h | 4.4km/h | 4.4km/h | |||
| Drive Speed (Raised) | 0.8km/h | 1.1km/h | ||||||||
| Gradeability | 40% | 45% | 45% | 40% | 40% | 45% | 0.45 | 40% | 40% | |
| Turntable Swing | 355° Continuous | 360° Continuous | ||||||||
| Platform Rotation | 180° | ±90° | ±90° | |||||||
| Solid Tire | 33×12-20 | 36×14-20 | 385/65-22.5 | 385/65-22.5 | 445/65-24 | 445/65-22.5 | ||||
| Drive & Steering | 4WD2WS | 4×4×2 | 4WD2WS | 4WD4WS | 4WD4WS | 4WD4WS | ||||
| Engine | Kubota | Kubota | Yanmar/Cummins | Kubota/Cummins | Cummins | Cummins | Kubota/Cummins | Cummins | ||
| Fuel Tank | 100L | 150L | ||||||||
| Weight | 8070kg | 8800kg | 9500kg | 13000kg | 17000kg | 16800kg | 19500kg | 23000kg | 26500kg | |
Certifications
CEISO 9001
Applicable Scenarios
Order Information
| MOQ | 1 Unit |
| Lead Time | 30–45 Days |
| Trade Terms | FOB / CIF / EXW |
| OEM | Available |
| Warranty | 1 Year (Parts) |
| Payment | T/T, LC |
