Chenlift (Suzhou) Machinery Co., Ltd.
HAJ Series Articulating Boom Lift — Diesel
Diesel 4WD · 355°/360° Turntable · Kubota / Cummins · Up to 40m
HA14J · HA16J · HA18J · HA20J
HA24J · HA26J · HA30J · HA38J
HA24J · HA26J · HA30J · HA38J
CE
ISO 9001
Diesel 4WD
Articulating
40m
Max Working Height
300kg
Max Lift Capacity
21.6m
Max Working Radius
360°
Turntable Rotation
45%
Max Gradeability
The Chenlift HAJ Series Diesel articulating boom lift is available in eight models — HA14J through HA38J — covering 16 m to 40 m working height with up to 300 kg lift capacity. Powered by Kubota or Cummins diesel engines with 4-wheel drive, all models feature 355° or 360° continuous turntable rotation, automatic platform leveling, proportional joystick controls, smart speed control, positive traction two-wheel drive, active defense system, and emergency power unit as standard. CE certified and suited for demanding outdoor construction, infrastructure, and large-scale access projects.
Performance Highlights
40m
Max Working Height
(HA38J)
(HA38J)
300kg
Max Lift Capacity
(HA14J)
(HA14J)
21.6m
Max Working Radius
(HA38J)
(HA38J)
8 mdl
Diesel Models
Available
Available
Standard Configurations
Descent & Movement Alarms
Tilt Alarm
Horn
Platform & Ground Emergency Stops
Emergency Power Unit
Two-Wheel Brake System
Smart Speed Control
Two-Wheel Drive
Equal Proportion Automatic Leveling System
Proportional Joystick Controls
Drive Enable
Hour Meter
355° Turntable Non-continuous Rotation
Positive Traction Two Wheel Drive
Full Speed Motor
Telematics Pre-Interface
Active Defense System
Harsh Environment Kits
Thumb Rocker Steer
Manual Emergency Recovery
Optional Configurations
Technical Specifications — Diesel
HA14J / HA16J / HA18J / HA20J / HA24J / HA26J / HA30J / HA38J
| HA14J | HA16J | HA18J | HA20J | HA24J | HA26J | HA30J | HA38J | |
| Max Working Height | 16m | 18m | 20m | 22m | 26m | 28m | 32m | 40m |
| Max Platform Height | 14m | 16m | 18m | 20m | 24m | 26m | 30m | 38m |
| Working Radius | 8.1m | 9.55m | 11.6m | 12m | 15.4m | 17.28m | 19m | 21.6m |
| Max Lift Capacity | 300kg | 230kg | 230kg | 230kg | 230kg | 230kg | 230kg | 230kg |
| Crossing Height | 8.25m | 8.25m | 8.3m | 9.4m | 10.2m | 10.2m | 12m | 19.5m |
| Length (Stowed) | 6.76m | 7.26m | 8.23m | 8.54m | 10.65m | 11.7m | 11m | 11.46m |
| Width (Stowed) | 2.28m | 2.28m | 2.38m | 2.38m | 2.48m | 2.58m | 2.58m | 2.48m |
| Height (Stowed) | 2.54m | 2.4m | 2.5m | 2.55m | 2.85m | 2.97m | 2.88m | 3.08m |
| Platform Size | 1.83×0.76m | 1.83×0.76m | 1.83×0.76m | 1.83×0.76m | 2.44×0.91m | 2.44×0.91m | 2.44×0.91m | 2.44×0.91m |
| Wheelbase | 2.4m | 2.4m | 2.4m | 2.4m | 3m | 3m | 3.3m | 4.5m |
| Ground Clearance | 0.4m | 0.4m | 0.4m | 0.4m | 0.4m | 0.43m | 0.4m | 0.43m |
| TR (Inside) | — | 1.87m | 1.82m | 2.66m | 1.75m | — | 2.6m | — |
| TR (Outside) | — | 4.8m | 4.85m | 5.66m | 4.87m | — | 6.1m | — |
| Drive Speed (Stowed) | 4.2km/h | 4.2km/h | 4.2km/h | 4.2km/h | 4.2km/h | 4.2km/h | 4.4km/h | 4.4km/h |
| Drive Speed (Raised) | 0.8km/h | 0.8km/h | 1.1km/h | 1.1km/h | 1.1km/h | 1.1km/h | 0.8km/h | 1.1km/h |
| Gradeability | 40% | 45% | 45% | 45% | 45% | 40% | 40% | 40% |
| Solid Tire | 33×12-20 | 33×12-20 | 33×12-20 | 33×12-20 | 36×14-20 | 385/65-22.5 | 385/65-22.5 | 445/65-24 |
| Turntable Swing | 355° | 355° | 355° Cont. | 360° Cont. | 360° Cont. | 360° Cont. | 360° Cont. | 360° Cont. |
| Platform Leveling | Automatic Leveling | |||||||
| Platform Rotation | 180° | ±90° | 180° | ±90° | ±90° | ±90° | ±90° | ±90° |
| Drive & Steering | 4WD2WS | 4WD2WS | 4WD2WS | 4WD2WS | 4WD2WS | 4WD2WS | 4WD2WS | 4WD4WS |
| Engine | Kubota | Kubota | Kubota | Kubota | Kubota/Cummins | Kubota/Cummins | Kubota/Cummins | Kubota/Cummins |
| Weight | 8070kg | 8100kg | 8800kg | 9500kg | 14000kg | 17000kg | 19500kg | 23000kg |
Certifications
CEISO 9001
Applicable Scenarios
Order Information
| MOQ | 1 Unit |
| Lead Time | 30–45 Days |
| Trade Terms | FOB / CIF / EXW |
| OEM | Available |
| Warranty | 1 Year (Parts) |
| Payment | T/T, LC |
