Chenlift (Suzhou) Machinery Co., Ltd.
MD Series Full-Electric Oil-Free Indoor Access Equipment
Full Electric · Oil Free · Vertical Lift / Order Picker · Indoor Access
MD390-2 / MD570 / MD390OP
Full-Electric
Oil-Free
Indoor Access
3 MD Models
7.7m
Max Working Height
230kg
Max Lift Capacity
3
MD Series Models
0.8m
Overall Width
Full
Electric
Electric
Product Direction
Performance Highlights
7.7m
Max Working Height
(MD570)
(MD570)
230kg
Lift Capacity
(MD390-2)
(MD390-2)
6m
Working Height
(MD390-2)
(MD390-2)
5.85m
Working Height
(MD390OP)
(MD390OP)
Standard Configurations
MD390-2
Oil Free
CAN BUS Protocol
Proportional Joystick Control
Self-Locking Gates
Drivable at Full Height
Non-Marking Tires
Dual Wheel Automatic Braking
Emergency Descent System
Fault Diagnose System
Tilt Alarm / Motion Alarm / Horn / Hour meter
Extension Platform (both sides: 0.4+0.4m)
Overloading Sensor
Forklift Slot
Pothole Protection
MD570
Proportional Joystick Control
Forklift Slot
Drivable at Full Height
Emergency Stop Button (Platform & Ground)
Electric Lifting Push Rod
AC Motor Driving
Fault Diagnose System
Dual Wheel Automatic Braking
Swivel Wheel with 0 Turning Radius
Manual Emergency Descent System
Pothole Protection · Break Release
Zero Emissions
MD390OP
Full-Electric / Oil-Free Direction
5.85m Working Height
One-Person Order Picking
Separate 90kg Load Tray
0m Inside Turning Radius
24V / 100Ah Battery
The MD Series combines two self-propelled vertical lifts with a full-electric, oil-free order picker for indoor access and warehouse work. MD390-2 offers 6m working height and 230kg lift capacity; MD570 reaches 7.7m with 200kg platform capacity; MD390OP provides 5.85m working height, a 135kg personnel platform and a separate 90kg load tray. Final configuration should be confirmed against the relevant model quotation and technical documentation.
Optional Configurations
Technical Specifications
MD390-2
| Lift Capacity | 230kg |
| Platform Extension Capacity | 120kg |
| Max. Working Height ❶ | 6m |
| Max. Platform Height ❷ | 4m |
| Platform Size | 1.5×0.8m |
| Platform Extension | 0.4+0.4m |
| Stowed Length ❸ | 2.3m |
| Stowed Width ❹ | 0.8m |
| Stowed Height ❺ | 1.99m |
| Wheelbase | 1.11m |
| Ground Clearance | 0.07m |
| Travel Speed (Stowed) | 4Km/h |
| Travel Speed (Raised) | 0.8Km/h |
| Turning Radius (inside) | 0.5m |
| Turning Radius (outside) | 1.2m |
| Up/Down Speed | 20S/25S |
| Gradeability | 25% |
| Max. Working Slope (Side/Width) | 1.5°/3° |
| Tyre | 305×100 |
| Battery | 2×12V/100Ah |
| Charger | 24V/30A |
| Total Weight | 920kg |
MD570
| Platform Capacity | 200kg |
| Extension Platform Capacity | 113kg |
| Max Working Height | 7.7m |
| Max Platform Height ❶ | 5.7m |
| Platform Length ❷ | 1.5m |
| Platform Width ❸ | 0.78m |
| Extension Length | 0.5m |
| Overall Height (Unfold Guardrail) ❹ | 1.99m |
| Overall Length (With Ladder) ❺ | 1.62m |
| Overall Width ❻ | 0.8m |
| Wheelbase ❼ | 1.28m |
| Ground Clearance (Raised) ❽ | 0.08m |
| Ground Clearance (Stowed) ❾ | 0.02m |
| Travel Speed (Stowed) | 3.5km/h |
| Travel Speed (Raised) | 0.6km/h |
| Turning Radius | 0.6m/1.8m |
| Maximum Working Slope | 1.5°/3° |
| Wheel | Φ305×100mm |
| Power Source | 2×12V/100AH |
| Charger | 100-240VAC/15A |
| Weight | 1105kg |
Certifications
CE
ISO 9001
Order Information
| MOQ | 1 Unit |
| Lead Time | 30–45 Days |
| Trade Terms | FOB / CIF / EXW |
| OEM | Available |
| Warranty | 1 Year (Parts) |
| Payment | T/T, LC |
MD390OP
| Working Height | 5.85m |
| Platform Height | 3.85m |
| Personnel Platform Capacity | 135kg |
| Load Tray Capacity | 90kg |
| Load Deck Capacity | 115kg |
| Maximum Occupants | 1 |
| Overall Length / Width / Height | 1.63m / 0.8m / 1.74m |
| Wheelbase / Ground Clearance | 1.2m / 0.06m |
| Load Tray Size | 0.76 × 0.62m |
| Turning Radius (Inside / Outside) | 0m / 1.45m |
| Travel Speed (Stowed / Elevated) | 3.5km/h / 0.6km/h |
| Raise / Lower Time | 23s / 23s |
| Gradeability | 15% |
| Battery / Charger | 24V / 100Ah · 100-240VAC / 6.3A |
| Drive Motors / Lifting Motor | 2 × 24V / 0.5kW · 24V / 1.4kW |
| Machine Weight | 1020kg |
