The HAJ Series Electric Articulating Boom Lift from Chenlift is available in seven models — HA10J, HA14J, HA16J, HA18J, HA20J, HA24J, and HA26J — covering 12 m to 28 m working height with up to 250 kg platform capacity and up to 17.6 m maximum working radius. The articulating boom design allows operators to reach above and around obstacles that telescopic booms cannot access, making the HAJ Series Electric ideal for construction sites, infrastructure projects, bridge and overpass maintenance, industrial facilities, and large-scale outdoor elevated access applications. All models feature 355° or 360° continuous turntable rotation, equal proportion automatic leveling system, proportional joystick controls, smart speed control, positive traction two-wheel drive, active defense system, emergency power unit, two-wheel brake system, telematics pre-interface, and harsh environment kits as standard. Smaller models HA10J through HA16J are powered by 48V/320Ah battery systems with 2×2 drive and stowed widths from 1.27 m to 1.9 m for access in tighter spaces. Larger models HA18J through HA26J step up to 48V/420Ah, 48V/440Ah, or 80V/560AH battery systems with 4×2 drive and platform sizes up to 2.44×0.91 m. CE certified.
(HA26J)
(HA20J)
(HA26J)
Multiple Models
| HA10J | HA14J | HA16J | HA18J | HA20J | HA24J | HA26J | |
| Max Working Height | 12m | 16m | 17.7m | 20.1m | 22.55m | 26.2m | 28m |
| Max Platform Height | 10m | 14m | 15.7m | 18.1m | 20.55m | 24.2m | 26m |
| Max Up & Over Clearance | 4.2m | 7.54m | 7.6m | 8m | 8.9m | 10.2m | 10.2m |
| Max Working Radius | 6.2m | 7.5m | 9.13m | 11.6m | 12.5m | 15.4m | 17.6m |
| Platform Size | 1.16×0.65m | 1.52×0.76m | 1.52×0.76m | 1.83×0.76m | 2.4×0.9m | 2.44×0.91m | 2.44×0.91m |
| Platform Capacity | 200kg | 230kg | 230kg | 230kg | 250kg | 230kg | 230kg |
| Platform Rotation | ±80° | ±90° | ±90° | ±180° | ±80° | ±90° | ±90° |
| Turntable Rotation | 355° | 355° | 355° | 355° | 360° Cont. | 360° Cont. | 355° |
| Vertical Jib (Up/Down) | ±70° | ±70° | ±70° | ±70° | ±70° | ±90° | ±90° |
| Length (Stowed) | 5.2m | 6.4m | 6.98m | 8.32m | 9.05m | 10.65m | 11.82m |
| Width (Stowed) | 1.27m | 1.75m | 1.9m | 2.38m | 2.49m | 2.48m | 2.58m |
| Height (Stowed) | 2.0m | 1.93m | 1.96m | 2.31m | 2.7m | 2.85m | 2.91m |
| Wheelbase | 1.75m | 2.01m | 2.01m | 2.5m | 2.5m | 3m | 3m |
| Ground Clearance | 0.14m | 0.2m | 0.23m | 0.34m | 0.31m | 0.37m | 0.37m |
| Drive Speed (Stowed) | 4.8km/h | 4.8km/h | 4.8km/h | 5km/h | 4.8km/h | 4.2km/h | 4.2km/h |
| Gradeability | 35% | 30% | 30% | 45% | 45% | 45% | 45% |
| Max Working Angle | 3° | 3° | 4° | 3° | 5° | 5° | 5° |
| Turning Radius (Out.) | 3.3m | 3.8m | 3.8m | 5.2m | 5.57m | 4.87m | 4.87m |
| Drive & Steer | 2×2 | 2×2 | 2×2 | 4×2 | 4×2 | 4×2 | 4×2 |
| Battery | 48V/320Ah | 48V/320Ah | 48V/320Ah | 48V/420Ah | 48V/440Ah | 80V/560AH | 80V/560AH |
| Lift Motor Power | 4kw | 4kw | 5kw | 12kw | 11kw | 12kw | 12kw |
| Driving Motor Power | 3.3kw | 3.3kw | 5kw | 3.3kw | 3.3kw | 4kw | 4kw |
| Control Voltage | 24V | 24V | 24V | 24V | 24V | 12V | 12V |
| Weight | 4800kg | 7070kg | 7800kg | 8000kg | 11000kg | 15000kg | 17000kg |
| MOQ | 1 Unit |
| Lead Time | 30–45 Days |
| Trade Terms | FOB / CIF / EXW |
| OEM | Available |
| Warranty | 1 Year (Parts) |
| Payment | T/T, LC |
