Chenlift (Suzhou) Machinery Co., Ltd.
MRT Series Self-Propelled Rough Terrain Scissor Lift
Electric 4WD · Diesel 4WD · Outdoor / Rough Terrain · Hydraulic Outriggers
MRT800 · MRT1000 · MRT1200 · MRT1300 · MRT1600
Electric Drive & Diesel Drive
Electric Drive & Diesel Drive
CE
Electric 4WD
Diesel 4WD
18m
Max Working Height
680kg
Max Lifting Capacity
45%
Max Gradeability
4WD
2WS
2WS
Drive Mode
11°
Max Outrigger Level
Performance Highlights
18m
Max Working Height
(MRT1600)
(MRT1600)
680kg
Lifting Capacity
(MRT1300/1600)
(MRT1300/1600)
45%
Gradeability
(MRT1300/1600)
(MRT1300/1600)
4WD 2WS
Drive Mode
All Models
All Models
Standard Configurations — Electric
Proportional Controls
Drivable at Full Height
Automatic Brake System
Manual Brake Release
Anti-burst Oil Pipe
Buzzer and Horn
Flash Light
Self-lock Gate on Platform
Rough-terrain Tires
Auxiliary Lowering Button
Diagnosis System
AC Power to Platform
Auto Leveling Hydraulic Outriggers
Extended Platform
Foldable Guardrails
Emergency Stop Button
Tilt Level Sensor w/ Audible Alarm
Hour Meter
Overload Sensor
Safety Support Bar
Motion Alarm
Safety Anchor Point
Optional — Electric & Diesel
Technical Specifications — Electric Drive (4WD · 2WS)
Electric — MRT800 / MRT1000 / MRT1200
| MRT800 | MRT1000 | MRT1200 | |
| Max Working Height | 10m | 12m | 14m |
| Max Platform Height | 8m | 10m | 12m |
| Max Outreach | 1.5m | ||
| Length-Platform Extended | 4m | ||
| Length with Outriggers | 3.23m | ||
| Width Stowed | 1.81m | ||
| Height (guardrails unfolded) | 2.62m | 2.74m | 2.87m |
| Height (guardrails folded) | 1.91m | 2.04m | 2.16m |
| Wheelbase | 1.89m | ||
| Ground Clearance | 0.31m | ||
| Platform Size (L×W×H) | 2.5×1.6×1.15m | ||
| Skirting Board Height | 0.15m | ||
| Lifting Capacity | 567kg | 454kg | 345kg |
| Extension Lifting Capacity | 136kg | ||
| Drive Speed (Stowed) | 4.5km/h | ||
| Drive Speed (Raised) | 0.7km/h | ||
| Rising Time | 40s | 45s | 50s |
| Lowering Time | 35s | 37s | 42s |
| Gradeability | 35% | 30% | |
| Turning Radius | 1.58m/3.89m | ||
| Tilt Sensor F/B | 3° | ||
| Tilt Sensor S/S | 1.5° | ||
| Tire Specification | 675×280mm | ||
| Outrigger Level F/B | 6.6° | ||
| Outrigger Level S/S | 10.6° | ||
| Power Unit Motor | 48V/4.5kw | ||
| Battery | 235AH | ||
| Hydraulic Tank | 68L | ||
| Control Voltage | 24V | ||
| Charger | 90-264V/40A | ||
| Weight (with Outriggers) | 4170kg | 4440kg | 5480kg |
Electric — MRT1300 / MRT1600
| MRT1300 | MRT1600 | |
| Max Working Height | 16m | 18m |
| Max Platform Height | 13m | 16m |
| Max Outreach | 1.2m | |
| Length-Platform Extended | 6.3m | |
| Length with Outriggers | 4.88m | |
| Width Stowed | 2.3m | |
| Height (guardrails unfolded) | 3.26m | 3.89m |
| Height (guardrails folded) | 2.47m | 3.06m |
| Wheelbase | 2.97m | |
| Ground Clearance | 0.32m | |
| Platform Size (L×W×H) | 3.9×1.9×1.15m | |
| Skirting Board Height | 0.15m | |
| Lifting Capacity | 680kg | 680kg |
| Extension Lifting Capacity | 230kg | |
| Drive Speed (Stowed) | 4.5km/h | |
| Drive Speed (Raised) | 0.7km/h | |
| Rising Time | 68s | 75s |
| Lowering Time | 50s | 55s |
| Gradeability | 45% | |
| Turning Radius | 2.72m/5.9m | |
| Tilt Sensor F/B | 3° | |
| Tilt Sensor S/S | 1.5° | |
| Tire Specification | 33×12-20 solid tire | |
| Outrigger Level F/B | 7° | |
| Outrigger Level S/S | 11° | |
| Power Unit Motor | 48V/4.5kw | |
| Battery | 235AH | |
| Hydraulic Tank | 120L | |
| Control Voltage | 48V | |
| Charger | 48V/40A | |
| Weight (with Outriggers) | 8103kg | 9010kg |
Standard Configurations — Diesel
Foldable Guardrail
Diagnosis System
AC Power to Platform
4 Wheel Drive
Tilt Level Sensor w/ Audible Alarm
Lowering Alarm · Horn
Hour Meter
Emergency Pump
Proportional Controls
Solid Rough Tire
Safety Brackets
Dual Flashing Beacon
Diesel — MRT800 / MRT1000 / MRT1200 / MRT1300 / MRT1600
| MRT800 | MRT1000 | MRT1200 | MRT1300 | MRT1600 | |
| Max Working Height | 10m | 12m | 14m | 15m | 18m |
| Max Platform Height | 8m | 10m | 12m | 13m | 16m |
| Lifting Capacity | 567kg | 454kg | 345kg | 570kg | 570kg |
| Ext. Lifting Capacity | 136kg | 230kg | |||
| Width Stowed | 1.76m | 2.3m | |||
| Platform Size (L×W×H) | 2.5×1.6×1.15m | 3.9×1.9×1.15m | |||
| Drive Speed (Stowed) | 4km/h | 5km/h | |||
| Drive Speed (Raised) | 0.8km/h | 1km/h | |||
| Gradeability | 35% | 30% | 45% | 40% | |
| Turning Radius | 1.58m/3.89m | 2.72m/5.89m | |||
| Tire Specification | 675×280mm | 33×12-20 in | |||
| Power Source | Kubota / Yanmar | Yanmar 4TNV88 | |||
| Fuel Tank Capacity | 57L | 115L | |||
| Weight (w/ Outriggers) | 4120kg | 4390kg | 4680kg | 6950kg | 8810kg |
Certifications
CE
ISO 9001
Order Information
| MOQ | 1 Unit |
| Lead Time | 30–45 Days |
| Trade Terms | FOB / CIF / EXW |
| OEM | Available |
| Warranty | 1 Year (Parts) |
| Payment | T/T, LC |
