Chenlift (Suzhou) Machinery Co., Ltd.
MX Series Self-Propelled Scissor Lift
Asynchronous AC Motor · Battery-Powered · Indoor & Outdoor
MX580S · MX600SN · MX800SN · MX800S
MX1000S · MX1200S · MX1400S · MX1600S
MX1000S · MX1200S · MX1400S · MX1600S
CE
ISO 9001
Drivable at Full Height
17.8m
Max Working Height
320kg
Max Platform Capacity
25%
Gradeability
4×6V
200–260Ah
200–260Ah
Power Source
0m
Turning Radius (Inside)
Performance Highlights
17.8m
Max Working Height
(MX1600S)
(MX1600S)
320kg
Platform Capacity
(MX800S–MX1200S)
(MX800S–MX1200S)
0m
Inside Turning Radius
All Models
All Models
25%
Gradeability
All Models
All Models
Standard Configurations
Asynchronous AC Motor
Proportional Control
Extension Platform
Automatic Brake System
Forklift Slot
Emergency Stop Button (Platform & Ground)
Fault Diagnosis System
Automatic Pothole Protection
Drivable at Full Height
Tilting Protection Sensor
Maintenance Supporting Bar
Auxiliary Lowering Device
Optional Configurations
Technical Specifications
MX580S · MX600SN · MX800SN · MX800S
| MX580S | MX600SN | MX800SN | MX800S | |
| Platform Capacity | 230kg | 230kg | 230kg | 320kg |
| Extension Capacity | 113kg | |||
| Working Height Max ❶ | 7.80m | 7.80m | 9.80m | 9.80m |
| Platform Height Max ❷ | 5.80m | 5.80m | 7.80m | 7.80m |
| Overall Length ❸ | 1.83m | 2.45m | 2.45m | 2.45m |
| Overall Width ❹ | 0.76m | 0.81m | 0.81m | 1.18m |
| Height (Rails Up) ❺ | 2.18m | 2.24m | 2.36m | 2.36m |
| Height (Rails Down) ❻ | 1.80m | 1.64m | 1.76m | 1.76m |
| Platform Size (L×W) | 1.68×0.74m | 2.30×0.81m | 2.30×0.81m | 2.30×1.15m |
| Platform Extension | 0.90m | |||
| Ground Clearance (Stowed) | 0.083m | 0.10m | ||
| Ground Clearance (Raised) | 0.016m | 0.02m | ||
| Wheelbase ❼ | 1.36m | 1.92m | ||
| Turning Radius (Inside) | 0 | |||
| Turning Radius (Outside) | 2.35m | 2.35m | 2.65m | |
| Lift/Drive Motor | 24V/3.50kw | |||
| Travel Speed (Stowed) | 3.50km/h | |||
| Travel Speed (Raised) | 0.80km/h | |||
| Raise/Lower Time | 3–5m/min | |||
| Power Source | 4×6V/200AH | 4×6V/200AH | ||
| Charger | 24V/30A | |||
| Gradeability | 25% | |||
| Max Working Slope | 1.5°/3° | |||
| Tire Size | 305×100mm | 380×127mm | ||
| Weight | 1500kg | 2050kg | 2150kg | 2254kg |
MX1000S · MX1200S · MX1400S · MX1600S
| MX1000S | MX1200S | MX1400S | MX1600S | |
| Platform Capacity | 320kg | 320kg | 227kg | 227kg |
| Extension Capacity | 113kg | |||
| Working Height Max ❶ | 11.80m | 13.80m | 15.80m | 17.80m |
| Platform Height Max ❷ | 9.80m | 11.80m | 13.80m | 15.80m |
| Overall Length ❸ | 2.45m | 2.87m | 3.14m | |
| Overall Width ❹ | 1.18m | 1.31m | 1.53m | |
| Height (Rails Up) ❺ | 2.48m | 2.60m | 2.87m | |
| Height (Rails Down) ❻ | 1.88m | 2.00m | 2.30m | |
| Platform Size (L×W) | 2.30×1.15m | 2.70×1.15m | 3.00×1.15m | |
| Platform Extension | 0.90m | |||
| Ground Clearance (Stowed) | 0.10m | |||
| Ground Clearance (Raised) | 0.02m | |||
| Wheelbase ❼ | 1.92m | 2.26m | ||
| Turning Radius (Inside) | 0 | |||
| Turning Radius (Outside) | 2.65m | 3.13m | 3.5m | |
| Lift/Drive Motor | 24V/3.50kw | 24V/4.50kw | ||
| Travel Speed (Stowed) | 3.50km/h | |||
| Travel Speed (Raised) | 0.80km/h | |||
| Raise/Lower Time | 3–5m/min | |||
| Power Source | 4×6V/200AH | 4×6V/260AH | ||
| Charger | 24V/30A | |||
| Gradeability | 25% | |||
| Max Working Slope | 1.5°/3° | |||
| Tire Size | 380×127mm | |||
| Weight | 2750kg | 2950kg | 3900kg | 4200kg |
Certifications
CE
ISO 9001
Order Information
| MOQ | 1 Unit |
| Lead Time | 30–45 Days |
| Trade Terms | FOB / CIF / EXW |
| OEM | Available |
| Warranty | 1 Year (Parts) |
| Payment | T/T, LC |
