Chenlift (Suzhou) Machinery Co., Ltd.
MG Series Drivable Vertical Mast Lift
Self-Propelled Vertical Lift · Hydraulic Turning Wheel
MG600-1S / MG750-1S
MG750-2S / MG900-2S
MG750-2S / MG900-2S
Drivable at Full Height
11m
Working Height Max
200kg
Max Lift Capacity
25%
Gradeability
2×12V
115Ah
115Ah
Power Source
0.79m
Stowed Width (1S)
Performance Highlights
11m
Working Height Max
(MG900-2S)
(MG900-2S)
200kg
Lift Capacity
(MG750-2S)
(MG750-2S)
9.5m
Working Height Max
(MG750-1S / 2S)
(MG750-1S / 2S)
25%
Gradeability
All Models
All Models
Standard Configurations
Proportional Control
Drivable at Full Height
Fault Diagnose System
Automatic Brake System
Brake Release
Auxiliary Lowering System
Anti-Dust Cover on Mast
Emergency Stop Button — Platform & Ground
Forklift Slots
Optional Configurations
Technical Specifications
MG600-1S & MG750-1S
| MG600-1S | MG750-1S | |
| Lift capacity | 125kg | 125kg |
| Working height max ❶ | 8m | 9.5m |
| Platform height max ❷ | 6m | 7.5m |
| Stowed length ❸ | 1.36m | |
| Stowed width ❹ | 0.79m | |
| Stowed height ❺ | 2.08m | |
| Platform size | 0.78*0.70m | |
| Ground clearance | 0.05m | |
| Wheelbase | 1.15m | |
| Gradeability | 25% | |
| Maximum Working Slope | 1.5° | |
| Driving Wheel | Φ305*100m | |
| Front tire | Φ305*100m | |
| Driving motor | 2*24V/0.4kw | |
| Lifting motor | 24V/2kw | |
| Power source | 2*12V/115Ah | |
| Charger | 24V/12A | |
| Weight | 1102kg | 1162kg |
MG750-2S & MG900-2S
| MG750-2S | MG900-2S | |
| Lift capacity | 200kg | 150kg |
| Working height max ❶ | 9.5m | 11m |
| Platform height max ❷ | 7.5m | 9m |
| Stowed length ❸ | 1.5m | |
| Stowed width ❹ | 1.0m | |
| Stowed height ❺ | 2.08m | |
| Platform size | 1.00*0.70m | |
| Ground clearance | 0.05m | |
| Wheelbase | 1.28m | |
| Gradeability | 25% | |
| Maximum Working Slope | 3° | |
| Driving Wheel | Φ305*100m | |
| Front tire | Φ305*100m | |
| Driving motor | 2*24V/0.5kw | |
| Lifting motor | 24V/2kw | |
| Power source | 2*12V/115Ah | |
| Charger | 24V/12A | |
| Weight | 1170kg | 1345kg |
Order Information
| MOQ | 1 Unit |
| Lead Time | 30–45 Days |
| Trade Terms | FOB / CIF / EXW |
| OEM | Available |
| Warranty | 1 Year (Parts) |
| Payment | T/T, LC |
