Chenlift (Suzhou) Machinery Co., Ltd.
CAZ Series Towable Articulating Boom Lift
Electric & Diesel · Outrigger Stabilized · 360° Rotation
Diesel: CAZD10 · CAZD14
Electric: CAZE10–CAZE20
Electric: CAZE10–CAZE20
CE
ISO 9001
Towable
22m
Max Working Height
12m
Max Working Radius
200kg
Platform Load
360°
Rotation Angle
Elec /
Diesel
Diesel
Power Source
Product Overview
The Chenlift CAZ Series is a range of towable articulating boom lifts with outrigger stabilization, available in electric and diesel configurations. The diesel range (CAZD) covers 12 m and 16 m working height; the electric range (CAZE) spans six models from 12 m to 22 m working height. All models share a 200 kg platform load and 360° rotation, with lightweight design from 1600 kg for easy towing and positioning. Electric models run on 60V or 72V battery packs. CE certified.
Standard Configurations
Descent & Movement Alarms
Tilt Alarm
Horn
Platform & Ground Emergency Stops
Emergency Power Unit
Two-Wheel Brake System
Smart Speed Control
Two-Wheel Drive
Equal Proportion Automatic Leveling
Proportional Joystick Controls
Drive Enable
Hour Meter
355° Turntable Non-continuous Rotation
Positive Traction Two Wheel Drive
Full Speed Motor
Telematics Pre-Interface
Active Defense System
Harsh Environment Kits
Thumb Rocker Steer
Manual Emergency Recovery
Optional Configurations
Technical Specifications
Diesel — CAZD
| CAZD10 | CAZD14 | |
| Max Working Height | 12m | 16m |
| Max Working Radius | 3.4m | 4.5m |
| Max Lifting Height | 10.3m | 14m |
| Rotation Angle | 360° | 360° |
| Platform Load | 200kg | 200kg |
| Platform Size | 0.9×0.6m | 0.9×0.6m |
| Overall Size (L×W×H) | 3.7×1.95×2.9m | 5.4×2.1×3.1m |
| Lifting Speed | 0.05–0.09m/s | 0.05–0.09m/s |
| Working Pressure | 10MPa | 10MPa |
| Travel Speed | 15–30km/h | 15–30km/h |
| Wind Resistance | ≤5 | ≤5 |
| Weight | 1600kg | 2000kg |
Certifications
CE
ISO 9001
Order Information
| MOQ | 1 Unit |
| Lead Time | 30–45 Days |
| Trade Terms | FOB / CIF / EXW |
| OEM | Available |
| Warranty | 1 Year (Parts) |
| Payment | T/T, LC |
Electric — CAZE (10–14)
| CAZE10 | CAZE12 | CAZE14 | |
| Max Working Height | 12m | 14m | 16m |
| Max Working Radius | 3.4m | 4.5m | 4.5m |
| Max Lifting Height | 10.3m | 12.3m | 14m |
| Rotation Angle | 360° | 360° | 360° |
| Platform Load | 200kg | 200kg | 200kg |
| Platform Size | 0.9×0.6m | 0.9×0.6m | 0.9×0.6m |
| Overall Size | 3.7×1.95×2.9 | 5.1×2.1×3.1 | 5.4×2.1×3.2 |
| Travel Speed (km/h) | 15–30 | 10–30 | 10–20 |
| Lifting Motor | 1.5KW | 1.5KW | 1.5KW |
| Travel Motor | 2KW | 2KW | 2KW |
| Battery Pack | 60V/100Ah | 60V/100Ah | 60V/100Ah |
| Weight | 1600kg | 2000kg | 2000kg |
Electric — CAZE (16–20)
| CAZE16 | CAZE18 | CAZE20 | |
| Max Working Height | 18m | 20m | 22m |
| Max Working Radius | 10m | 10.5m | 12m |
| Max Lifting Height | 16m | 18m | 20m |
| Rotation Angle | 360° | 360° | 360° |
| Platform Load | 200kg | 200kg | 200kg |
| Platform Size | 1×0.65m | 1×0.65m | 1×0.65m |
| Overall Size | 6.8×2.2×2.58 | 7.8×2.25×2.8 | 8.25×2.38×2.6 |
| Travel Speed (km/h) | 10–20 | 15–30 | 15–30 |
| Lifting Motor | 1.5KW | 1.5KW | 1.5KW |
| Travel Motor | 5KW | 5KW | 5KW |
| Battery Pack | 72V/140Ah | 72V/140Ah | 72V/140Ah |
| Weight | 3710kg | 4200kg | 4200kg |
Common to All: Lifting Speed 0.05–0.09 m/s · Working Pressure 10 MPa · Wind Resistance ≤5
Applicable Scenarios
