Chenlift (Suzhou) Machinery Co., Ltd.
MT Series Double Mast Mobile Vertical Lift
AC / DC Dual Power · Detachable Outriggers · Tilting Back Frame · 2-Person Platform
MT600-2 · MT800-2 · MT1000-2
MT1200-2 · MT1400-2 · MT1600-2
MT1200-2 · MT1400-2 · MT1600-2
CE
ISO 9001
AC / DC Dual Power
18m
Max Working Height
250kg
Max Platform Capacity
2 persons
MT600-2~MT1400-2
AC
+DC
+DC
Dual Power
6 mdl
Full Range
Performance Highlights
18m
Max Working Height
(MT1600-2)
(MT1600-2)
250kg
Max Platform Capacity
(MT600-2~MT1000-2)
(MT600-2~MT1000-2)
2 pers
Max Occupancy
(MT600-2~MT1400-2)
(MT600-2~MT1400-2)
1.45m
Platform Length
MT600-2~MT1200-2
MT600-2~MT1200-2
Standard Configurations
Platform Control with Deadman Switch
Emergency Stop Button (Platform & Ground)
Forklift Pocket
Outrigger Interlock
Emergency Lowering System
Tilting Back Frame
Detachable Outriggers
The MT Series double mast mobile vertical lift covers six models from 8 m to 18 m working height, with platform capacity up to 250 kg supporting up to 2 occupants. AC/DC dual power (380V/220V/110V), detachable outriggers and tilting back frame make this double mast mobile vertical lift suited for indoor maintenance, facility management and construction applications requiring a larger working platform at height. CE certified, ISO 9001.
Optional Configurations
Technical Specifications
MT600-2 / MT800-2 / MT1000-2
| MT600-2 | MT800-2 | MT1000-2 | |
| Platform Capacity | 250kg | ||
| Occupants | 2 | ||
| Working Height Max ❶ | 8m | 10m | 12.4m |
| Platform Height Max ❷ | 6m | 8m | 10.4m |
| Overall Length ❸ | 1.45m | ||
| Overall Width ❹ | 0.81m | ||
| Overall Height ❺ | 1.99m | ||
| Outrigger Coverage | 2.45×1.75m | 2.45×2.1m | |
| Platform Size (L×W) | 1.45×0.7m | 1.45×0.7m | |
| Total Weight (AC) | 610kg | 645kg | 715kg |
| Total Weight (DC) | 660kg | 695kg | 765kg |
| Power AC | 380V/220V/110V | ||
| Power AC Motor | 1.5kw | ||
| Power DC | 2×12V | ||
| Power DC Motor | 2.2kw | ||
| Charger | 12V/15A | ||
MT1200-2 / MT1400-2 / MT1600-2
| MT1200-2 | MT1400-2 | MT1600-2 | |
| Platform Capacity | 200kg | 150kg | |
| Occupants | 2 | 1 | |
| Working Height Max ❶ | 14m | 16m | 18m |
| Platform Height Max ❷ | 12m | 14m | 16m |
| Overall Length ❸ | 1.45m | 1.88m | |
| Overall Width ❹ | 0.81m | ||
| Overall Height ❺ | 1.99m | 2.68m | |
| Outrigger Coverage | 2.45×2.1m | 2.7×2.8m | |
| Platform Size (L×W) | 1.45×0.7m | 1.8×0.7m | |
| Total Weight (AC) | 750kg | 892kg | 996kg |
| Total Weight (DC) | 800kg | 942kg | 1046kg |
| Power AC | 380V/220V/110V | ||
| Power AC Motor | 1.5kw | ||
| Power DC | 2×12V | ||
| Power DC Motor | 2.2kw | ||
| Charger | 12V/15A | ||
Certifications
CEISO 9001
Order Information
| MOQ | 1 Unit |
| Lead Time | 30–45 Days |
| Trade Terms | FOB / CIF / EXW |
| OEM | Available |
| Warranty | 1 Year (Parts) |
| Payment | T/T, LC |
